Download Understanding the Impact of Climate Change on Agriculture and more Study notes Engineering in PDF only on Docsity!
SAP Job Pay Scale Code Code CLASSIFICATIONS Associate Distribution Engineer 50010515 3091 Electric Start 50010516 3092 Gas End 6 Months End 12 Months
Associate Distribution Engineer, Provisional 50010517 3093 Electric Start 50010518 3094 Gas End 6 Months
Senior Engineering Estimator 50010525 3144 Electric Start 50010526 3145 Gas End 6 Months End 12 Months End 18 Months End 24 Months End 30 Months
Senior Engineering Estimator (passed test) Start 50010527 3147 Electric End 6 Months 50010528 3148 Gas End 12 Months End 18 Months End 24 Months End 30 Months
Engineering Estimator 50010529 3150 Electric Start ETP Module 1 50010530 3151 Gas End 6 Months ETP Module 2 End 12 Months ETP Module 3 End 18 Months ETP Module 4 End 24 Months ETP Module 5 End 30 Months ETP Module 6
Associate Distribution Engineer Local 50115106 3623 Electric Start 50115108 3624 Gas End 6 Months End 12 Months
Associate Distribution Engineer Local, Provisional 50115105 3625 Electric Start 50115107 3626 Gas End 6 Months
Senior Engineering Estimator Local 50115109 3627 Electric Start 50115111 3628 Gas End 6 Months End 12 Months End 18 Months End 24 Months End 30 Months
Exhibit A WAGES STANDARD OF WAGE AND SALARY RANGES ON 40-HOUR WORKWEEK BASIS AND CODES, AND BEGINNING CLASSIFICATIONS AS AMENDED JANUARY 1, 2022 PACIFIC GAS AND ELECTRIC COMPANY REPRESENTED BY ENGINEERS AND SCIENTISTS OF CALIFORNIA, LOCAL 20 IFTPE, AFL-CIO & CLC
RATES EFFECTIVE
PROGRESSION 1/1/2022 1/1/2023 1/1/2024 1/1/
Senior Engineering Estimator (passed test) Local 50115112 3629 Electric Start 50115113 3630 Gas End 6 Months End 12 Months End 18 Months End 24 Months End 30 Months
Engineering Estimator Local 50115114 3631 Electric Start ETP Module 1 50115115 3632 Gas End 6 Months ETP Module 2 End 12 Months ETP Module 3 End 18 Months ETP Module 4 End 24 Months ETP Module 5 End 30 Months ETP Module 6
50073850 3563 Scheduler Start End 6 Months End 12 Months End 18 Months End 24 Months End 30 Months
50073851 3564 Scheduler in Training Start End 3 Months End 6 Months End 9 Months
DIVISION CLASSIFICATIONS
Principal Mapping Technician 50010539 3226 Electric Start 50010540 3227 Gas End 6 Months End 12 Months
51577077 3226 Prin Mappping Tech-Elec Pass Expert Test Start End 6 Months End 12 Months
51576990 3226 Expert Mapping Technician - Electric^ Start End 6 Months End 12 Months
51641438 3226 Expert Mapping Technician - Electric-Provisional Start End 6 Months End 12 Months
Lead Mapping Technician 50010541 3228 Electric Start 50010542 3229 Gas End 6 Months
51577076 3228 Lead Mapping Tech-Elec Pass Expert Test Start End 6 Months
Senior Mapping Technician 50010543 3230 Electric Start 50010544 3231 Gas End 6 Months End 12 Months End 18 Months End 24 Months End 30 Months
50010561 3315 Document Writer (PIO) $58.14 $65.79 $60.32 $68.26 $62.58 $70.82 $64.93 $73. 50010492 2906 Chief of Party $58.14 $67.80 $60.32 $70.34 $62.58 $72.98 $64.93 $75. 50010493 2909 Land Agent $62.30 $67.80 $64.64 $70.34 $67.06 $72.98 $69.57 $75. 50010501 2972 Lead Land Technician $62.30 $65.79 $64.64 $68.26 $67.06 $70.82 $69.57 $73.
50010502 2974 Senior Land Technician Start End 6 Months End 12 Months End 18 Months End 24 Months End 30 Months
Min Max Min Max Min Max Min Max 50010500 2971 Land Technician $39.02 $55.49 $40.48 $57.57 $42.00 $59.73 $43.58 $61. 50010512 3033 Land Draftsman $45.36 $53.22 $47.06 $55.22 $48.82 $57.29 $50.65 $59. 50073176 3034 Junior Land Draftsman $37.78 $45.36 $39.20 $47.06 $40.67 $48.82 $42.20 $50.
MATERIALS CLASSIFICATIONS Min Max Min Max Min Max Min Max 50010548 3239 Senior Instrument Technician (PIO) $58.25 $62.41 $60.43 $64.75 $62.70 $67.18 $65.05 $69. 50010553 3255 Senior Insulation Tester $49.10 $58.25 $50.94 $60.43 $52.85 $62.70 $54.83 $65.
50010554 3256 Insulation Tester Start End 6 Months End 12 Months End 18 Months End 24 Months End 30 Months End 3 Yrs.
CONSTRUCTION CLASSIFICATIONS
Min Max Min Max Min Max Min Max 50010510 3023 Field Draftsman $41.16 $54.18 $42.70 $56.21 $44.30 $58.32 $45.96 $60. 50010508 3020 Senior Field Draftsman $54.18 $60.48 $56.21 $62.75 $58.32 $65.10 $60.51 $67. 50010519 3100 Field Engineer $45.80 $68.64 $47.52 $71.21 $49.30 $73.88 $51.15 $76. 50010521 3118 Field Engineering Technician $39.78 $56.03 $41.27 $58.13 $42.82 $60.31 $44.43 $62. 50010520 3117 Senior Field Engineering Technician $57.94 $66.06 $60.11 $68.54 $62.36 $71.11 $64.70 $73. 50073067 3273 Transitman $42.63 $54.41 $44.23 $56.45 $45.89 $58.57 $47.61 $60. 50073105 3270 Senior Transitman $54.41 $61.04 $56.45 $63.33 $58.57 $65.70 $60.77 $68.
GAS SUPPLY CLASSIFICATIONS
Min Max Min Max Min Max Min Max 50010524 3143 Engineering Estimator $43.50 $58.94 $45.13 $61.15 $46.82 $63.44 $48.58 $65. 50073037 3140 Senior Engineering Estimator $56.09 $62.95 $58.19 $65.31 $60.37 $67.76 $62.63 $70.
DISTRIBUTION ENGINEERING
Min Max Min Max Min Max Min Max 51874148 3910 Gas Distribution Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, 51874178 3911 Gas Distribution Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14, 52031693 3912 Gas Distribution Engineer, Senior $11,479^ $14,747^ $11,909^ $15,300^ $12,356^ $15,874^ $12,819^ $16, 52523823 3442 Gas Distribution Control Center Planning Engineer, Senior $11,190 $14,747 $11,610 $15,300 $12,045 $15,874 $12,497 $16, 52524080 3442 Gas Distribution Planning Engineer, Senior $11,190 $14,747 $11,610 $15,300 $12,045 $15,874 $12,497 $16, 52031694 3913 Gas Distribution Engineer, Sr Conslt $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17, 51874307 3921 Elec Distribution Ops Engineer, Asc $7,102 $11,200 $7,368 $11,620 $7,644 $12,056 $7,931 $12, 51874308 3922 Elec Distribution Ops Engineer $8,591^ $13,717^ $8,913^ $14,231^ $9,247^ $14,765^ $9,594^ $15, 51874309 3923 Elec Distribution Ops Engineer, Lead $11,479 $15,484 $11,909 $16,065 $12,356 $16,667 $12,819 $17, 51874184 3910 Electric Distribution Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, 51874186 3911 Electric Distribution Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14, 52011739 3912 Electric Distributin Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16, 52011740 3913 Electric DistributionEngineer, Sr Adv $12,973^ $15,941^ $13,459^ $16,539^ $13,964^ $17,159^ $14,488^ $17, 52011741 3914 Electric Distribution Engineer, Prn $13,331 $17,105 $13,831 $17,746 $14,350 $18,411 $14,888 $19,
LAND/CORPORATE REAL ESTATE
MAINTENANCE & CONSTRUCTION (M&C)
NUCLEAR - DCPP
PROJECT ENGINEERING
PROJECT MANAGERS AND PROJECT CONTROLS ANALYSTS
TELECOM ENGINEERING
POWER GENERATION - HYDRO PROFESSIONALS
NUCLEAR PROFESSIONALS
DISTRIBUTION OUTAGE COORDINATORS
GENERATION INTERCONNECTION
TRANSMISSION PLANNING
AUTOMATION/POWER QUALITY
SUBSTATION TEST SPECIALISTS
SOURCING QUALITY INSPECTION ENGINEERS SUPPLIER QUALITY ENGINEERS GAS PROCESS SAFETY ENGINEERING SOURCING SPECIALISTS IT PROJECT MANAGERS
- 50074100 2961 Land Technical Specialist I $41.10 $51.35 $42.64 $53.28 $44.24 $55.28 $45.90 $57. Min Max Min Max Min Max Min Max
- 50074101 2962 Land Technical Specialist II $45.52 $56.89 $47.23 $59.02 $49.00 $61.23 $50.84 $63.
- 50074102 2963 Real Estate Technical Specialist I $41.10 $51.35 $42.64 $53.28 $44.24 $55.28 $45.90 $57.
- 50074103 2964 Real Estate Technical Specialist II $45.52 $56.89 $47.23 $59.02 $49.00 $61.23 $50.84 $63.
- 50074104 3601 Real Estate Technical Specialist, Senior $8,209 $10,257 $8,517 $10,642 $8,836 $11,041 $9,167 $11,
- 50073852 3602 GIS Analyst $7,978 $10,208 $8,277 $10,591 $8,587 $10,988 $8,909 $11,
- 50083020 3603 GIS Analyst, Senior $9,858 $11,435 $10,228 $11,864 $10,612 $12,309 $11,010 $12,
- 50073854 3604 GIS Application Engineer $11,898 $13,094 $12,344 $13,585 $12,807 $14,094 $13,287 $14,
- 50074105 3605 Right of Way Agent $8,356 $10,359 $8,669 $10,747 $8,994 $11,150 $9,331 $11,
- 50074106 3606 Right of Way Agent, Senior $9,745 $11,331 $10,110 $11,756 $10,489 $12,197 $10,882 $12,
- 50074107 3607 Right of Way Agent, Principal $10,834 $13,085 $11,240 $13,576 $11,662 $14,085 $12,099 $14,
- 50074108 3608 Land Technical Specialist, Senior $8,208 $10,257 $8,516 $10,642 $8,835 $11,041 $9,166 $11,
- 50074110 3610 Land Agent, Senior $9,643 $12,054 $10,005 $12,506 $10,380 $12,975 $10,769 $13,
- 50074111 3611 Project Surveyor $9,643 $12,054 $10,005 $12,506 $10,380 $12,975 $10,769 $13,
- 50074112 3612 Land Surveyor, Senior $10,676 $13,407 $11,076 $13,910 $11,491 $14,432 $11,922 $14,
- 50074113 3613 Land Surveyor, Principal $13,134 $14,602 $13,627 $15,150 $14,138 $15,718 $14,668 $16,
- 50074114 3614 Land Planner $9,479 $11,268 $9,834 $11,691 $10,203 $12,129 $10,586 $12,
- 50074115 3615 Land Planner, Senior $10,676 $13,407 $11,076 $13,910 $11,491 $14,432 $11,922 $14,
- 50074116 3616 Land Planner, Principal $13,134 $14,602 $13,627 $15,150 $14,138 $15,718 $14,668 $16,
- 50111357 3617 Land Agent, Principal $10,436 $13,013 $10,827 $13,501 $11,233 $14,007 $11,654 $14,
- 50329455 3618 Land Planning Analyst $5,970 $9,133 $6,194 $9,475 $6,426 $9,830 $6,667 $10,
- 51874303 3910 Maintenance & Constr Engr, Asc $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, Min Max Min Max Min Max Min Max
- 51874293 3911 Maintenance & Constr Engr $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 51874294 3912 Maintenance & Constr Engr, Sr $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51874304 3913 Maintenance & Constr Engr, Sr Cnsltg $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 51874305 3913 Maintenance & Constr Engr, Sr Advsng $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50352680 3590 Associate Nuclear Planner - ESC $52.84 $62.15 $54.82 $64.48 $56.88 $66.90 $59.01 $69. Min Max Min Max Min Max Min Max
- 50352681 3591 Nuclear Planner - ESC $63.78 $75.83 $66.17 $78.67 $68.65 $81.62 $71.22 $84.
- 50352682 3592 Senior Nuclear Planner - ESC $75.83 $79.60 $78.67 $82.59 $81.62 $85.69 $84.68 $88.
- 51874278 3910 Engineer - Prj Engg, Asc $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, Min Max Min Max Min Max Min Max
- 51874276 3910 Civil Engineer - Prj Engg, Asc $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11,
- 51874197 3911 Civil Engineer - Prj Engg $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 51874193 3912 Civil Engineer - Prj Engg, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51874188 3913 Civil Engineer-Prj Engg, Sr Cnsltng $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 51874200 3910 Electrical Engr-Prj Engg, Asc $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11,
- 51874196 3911 Electrical Engr-Prj Engg $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 51874192 3912 Electrical Engr-Prj Engg, Sr $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51874187 3913 Electrical Engr-Prj Engg, Sr Cnsltng $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 51874199 3910 Substation Engineer - Prj Engg, Asc $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11,
- 51874195 3911 Substation Engineer - Prj Engg $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 51874191 3912 Substation Engineer - Prj Engg, Sr $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51874198 3910 Transm Line Engineer - Prj Engg, Asc $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11,
- 51874194 3911 Transm Line Engineer - Prj Engg $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 51874189 3912 Transm Line Engineer - Prj Engg, Sr $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51874306 3911 Project Architect $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50208706 3659 Project Controls Analyst - ESC $7,414 $9,881 $7,692 $10,252 $7,980 $10,636 $8,279 $11, Min Max Min Max Min Max Min Max
- 50208709 3661 Project Controls Analyst - ESC, Sr $9,226 $11,537 $9,572 $11,970 $9,931 $12,419 $10,303 $12,
- 51731345 3878 Project Controls Analyst - ESC, Expert $10,232 $12,791 $10,616 $13,271 $11,014 $13,769 $11,427 $14,
- 51874290 3910 Project Manager - ESC, Assoc $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, - 1/1/2024 1/1/
- 1/1/2022 1/1/2023 1/1/2024 1/1/
- 1/1/2022 1/1/
- 1/1/2022 1/1/2023 1/1/2024 1/1/
- 1/1/2022 1/1/
- 1/1/2022 1/1/2023 1/1/2024 1/1/
- 51874291 3911 Project Manager - ESC $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 51874292 3912 Project Manager - ESC, Sr $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51874295 3913 Project Manager, Sr Cnsltng-ESC $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 51874283 3910 Electric Stds and Strategy Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, Min Max Min Max Min Max Min Max
- 51874300 3911 Electric Stds and Strategy Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 51874284 3912 Electric Stds and Strategy Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51874285 3913 Consulting Electric Stds and Strategy Engineer, Sr $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 51874279 3921 Protection Engineer, Asc $7,102 $11,200 $7,368 $11,620 $7,644 $12,056 $7,931 $12, Min Max Min Max Min Max Min Max
- 51874280 3922 Protection Engineer $8,591 $13,717 $8,913 $14,231 $9,247 $14,765 $9,594 $15,
- 51874281 3923 Protection Engineer, Sr $11,479 $15,484 $11,909 $16,065 $12,356 $16,667 $12,819 $17,
- 51874282 3924 Protection Engineer, Sr Cnsltng $12,973 $16,738 $13,459 $17,366 $13,964 $18,017 $14,488 $18,
- 50222824 3910 (Nuc) Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, Min Max Min Max Min Max Min Max
- 50222853 3911 (Nuc) Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50222852 3912 (Nuc) Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50222819 3913 (Nuc) Engineer, Senior Advising $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50222822 3913 (Nuc) Engineer, Senior Consulting $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50222851 3914 (Nuc) Engineer, Principal $13,331 $17,105 $13,831 $17,746 $14,350 $18,411 $14,888 $19,
- 50311385 3910 (Nuc) Chemistry Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11,
- 50222821 3911 (Nuc) Chemistry Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50311384 3912 (Nuc) Chemistry Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50311812 3913 (Nuc) Chemistry Engineer, Senior Consulting $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50478429 3914 (Nuc) Chemistry Engineer, Principal $13,331 $17,105 $13,831 $17,746 $14,350 $18,411 $14,888 $19,
- 50222823 3911 (Nuc) Instrument & Control Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50222854 3912 (Nuc) Lead ISI / NDE Specialist, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 52016376 3927 (Nuc) Procurement Specialist, Sr. Advising $9,215 $13,651 $9,561 $14,163 $9,920 $14,694 $10,292 $15,
- 50222855 3701 (Nuc) Quality Auditor $9,103 $13,065 $9,444 $13,555 $9,798 $14,063 $10,165 $14,
- 50222856 3702 (Nuc) Quality Auditor, Senior $10,656 $14,293 $11,056 $14,829 $11,471 $15,385 $11,901 $15,
- 52016133 3926 (Nuc) Quality Auditor, Senior Advising $11,189 $15,722 $11,609 $16,312 $12,044 $16,924 $12,496 $17,
- 50458043 3910 (Nuc) Radiation Protection Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11,
- 50216526 3911 (Nuc) Radiation Protection Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50216527 3912 (Nuc) Radiation Protection Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50458044 3913 (Nuc) Radiation Protection Engineer, Senior Advising $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50478431 3914 (Nuc) Radiation Protection Engineer, Principal $13,331 $17,105 $13,831 $17,746 $14,350 $18,411 $14,888 $19,
- 50327906 3790 Aquatic Biologist, Associate $5,706 $8,149 $5,920 $8,455 $6,142 $8,772 $6,372 $9, Min Max Min Max Min Max Min Max
- 50327905 3791 Aquatic Biologist $7,522 $10,656 $7,804 $11,056 $8,097 $11,471 $8,401 $11,
- 50327907 3792 Aquatic Biologist, Senior $9,402 $12,789 $9,755 $13,269 $10,121 $13,767 $10,501 $14,
- 50327908 3796 Budget Analyst $6,683 $9,754 $6,934 $10,120 $7,194 $10,500 $7,464 $10,
- 50227114 3708 Budget Analyst, Senior $8,450 $11,446 $8,767 $11,875 $9,096 $12,320 $9,437 $12,
- 50227122 3712 Contract Administrator $6,270 $8,988 $6,505 $9,325 $6,749 $9,675 $7,002 $10,
- 50327909 3795 Contract Administrator, Senior $7,522 $10,330 $7,804 $10,717 $8,097 $11,119 $8,401 $11,
- 50327910 3793 Cultural Resource Specialist, Associate $5,417 $7,737 $5,620 $8,027 $5,831 $8,328 $6,050 $8,
- 50227123 3713 Cultural Resource Specialist $7,146 $10,118 $7,414 $10,497 $7,692 $10,891 $7,980 $11,
- 50227124 3714 Cultural Resource Specialist, Senior $9,402 $12,789 $9,755 $13,269 $10,121 $13,767 $10,501 $14,
- 50327911 3794 Cultural Resource Specialist, Senior Consulting $11,709 $14,691 $12,148 $15,242 $12,604 $15,814 $13,077 $16,
- 50327912 3797 Environmental Scientist $7,761 $10,656 $8,052 $11,056 $8,354 $11,471 $8,667 $11,
- 50327913 3798 Environmental Scientist, Senior $9,552 $12,789 $9,910 $13,269 $10,282 $13,767 $10,668 $14,
- 50327914 3799 Environmental Scientist, Senior Consulting $11,709 $14,691 $12,148 $15,242 $12,604 $15,814 $13,077 $16,
- 50227305 3720 Project Management Analyst-Environmental $6,683 $9,754 $6,934 $10,120 $7,194 $10,500 $7,464 $10,
- 50227306 3721 Project Management Analyst-Environmental, Senior $8,450 $11,446 $8,767 $11,875 $9,096 $12,320 $9,437 $12, - 1/1/2024 1/1/
- 1/1/2022 1/1/2023 1/1/2024 1/1/
- 1/1/2022 1/1/
- 1/1/2022 1/1/2023 1/1/2024 1/1/
- 1/1/2022 1/1/
- 50227116 3911 Remediation Project Manager $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50227117 3912 Remediation Project Manager, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50227118 3913 Consulting Remediation Project Manager $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50227121 3711 Scientist, Senior Consulting $11,709 $14,691 $12,148 $15,242 $12,604 $15,814 $13,077 $16,
- 50227307 3567 Technical Assistant-Environmental $30.01 $37.53 $31.14 $38.94 $32.31 $40.40 $33.52 $41.
- 50227308 3568 Technical Assistant-Environmental, Senior $36.65 $44.99 $38.02 $46.68 $39.45 $48.43 $40.93 $50.
- 50326837 3790 Terrestrial Biologist, Associate $5,706 $8,149 $5,920 $8,455 $6,142 $8,772 $6,372 $9,
- 50327916 3791 Terrestrial Biologist $7,522 $10,656 $7,804 $11,056 $8,097 $11,471 $8,401 $11,
- 50311306 3792 Terrestrial Biologist, Senior $9,402 $12,789 $9,755 $13,269 $10,121 $13,767 $10,501 $14,
- 50230679 3910 Telecommunications Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11, Min Max Min Max Min Max Min Max
- 50230680 3911 Telecommunications Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50230681 3912 Telecommunications Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50372615 3913 Telecommunications Engineer, Senior Advising $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50372614 3913 Telecommunications Engineer, Senior Consulting $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50216528 3670 Hydro Analyst $6,948 $8,585 $7,209 $8,907 $7,479 $9,241 $7,759 $9, Min Max Min Max Min Max Min Max
- 50262817 3777 Hydro Analyst, Senior $8,064 $9,755 $8,366 $10,121 $8,680 $10,501 $9,006 $10,
- 50216536 3678 Hydro Outage Coordinator $11,706 $13,062 $12,145 $13,552 $12,600 $14,060 $13,073 $14,
- 50216529 3671 Hydro Scheduling Consultant $9,092 $11,237 $9,433 $11,658 $9,787 $12,095 $10,154 $12,
- 50216530 3672 Hydro Scheduling Consultant, Senior $10,663 $12,617 $11,063 $13,090 $11,478 $13,581 $11,908 $14,
- 50262818 3778 Hydrographer, Associate $6,948 $8,585 $7,209 $8,907 $7,479 $9,241 $7,759 $9,
- 50216531 3673 Hydrographer $8,064 $9,882 $8,366 $10,253 $8,680 $10,637 $9,006 $11,
- 50216532 3674 Hydrographer, Senior $9,366 $10,663 $9,717 $11,063 $10,081 $11,478 $10,459 $11,
- 50262819 3779 Power Generation License Coordinator, Associate $6,502 $8,585 $6,746 $8,907 $6,999 $9,241 $7,261 $9,
- 50216533 3675 Power Generation License Coordinator $8,194 $10,656 $8,501 $11,056 $8,820 $11,471 $9,151 $11,
- 50216534 3676 Power Generation License Coordinator, Senior $9,625 $12,789 $9,986 $13,269 $10,360 $13,767 $10,749 $14,
- (PIO) $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16, Power Generation License Project Manager BS Engineer, Senior
- 50262563 3911 Power Generation License Project Manager $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50262564 3912 Power Generation License Project Manager, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 51790901 3902 Power Generation Maintenance Planner, Associate $7,497 $9,317 $7,778 $9,666 $8,070 $10,028 $8,373 $10,
- 50216535 3677 Power Generation Maintenance Planner $8,675 $11,056 $9,000 $11,471 $9,338 $11,901 $9,688 $12,
- 50262812 3911 Power Generation Plant Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50405464 3912 Power Generation Plant Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50216539 3910 Power Generation Project Engineer, Associate $7,102 $10,667 $7,368 $11,067 $7,644 $11,482 $7,931 $11,
- 50216538 3911 Power Generation Project Engineer $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50216540 3912 Power Generation Project Engineer, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50262565 3913 Power Generation Project Engineer, Senior Consultant $12,973 $15,941 $13,459 $16,539 $13,964 $17,159 $14,488 $17,
- 50216541 3911 Power Generation Project Manager $8,591 $13,065 $8,913 $13,555 $9,247 $14,063 $9,594 $14,
- 50216542 3912 Power Generation Project Manager, Senior $11,479 $14,747 $11,909 $15,300 $12,356 $15,874 $12,819 $16,
- 50216537 3679 Power Generation Project Management Analyst $6,934 $9,755 $7,194 $10,121 $7,464 $10,501 $7,744 $10,
- 50262813 3774 Power Generation Project Management Analyst, Senior $8,455 $11,446 $8,772 $11,875 $9,101 $12,320 $9,442 $12,
- 50216543 3685 Power Generation Specialist $9,106 $11,383 $9,447 $11,810 $9,801 $12,253 $10,169 $12,
- 50216544 3686 Power Generation Specialist, Senior $10,663 $12,674 $11,063 $13,149 $11,478 $13,642 $11,908 $14,
- 50264453 3776 Power Generation Specialist, Senior Consultant $11,706 $13,528 $12,145 $14,035 $12,600 $14,561 $13,073 $15,
- 50262814 3775 Power Generation Technical Assistant $30.01 $37.52 $31.14 $38.93 $32.31 $40.39 $33.52 $41.
- 50216546 3666 Power Generation Technical Assistant, Senior $36.01 $45.02 $37.36 $46.71 $38.76 $48.46 $40.21 $50.
- 50312848 3780 (Nuc) Biologist $7,522 $10,656 $7,804 $11,056 $8,097 $11,471 $8,401 $11, Min Max Min Max Min Max Min Max
- 50229560 3726 (Nuc) Biologist, Senior $9,402 $12,789 $9,755 $13,269 $10,121 $13,767 $10,501 $14,
- 50229562 3728 (Nuc) Business Planner, Senior $8,149 $12,036 $8,455 $12,487 $8,772 $12,955 $9,101 $13,
- 50252998 3755 (Nuc) Emergency Planning Coordinator $8,775 $11,723 $9,104 $12,163 $9,445 $12,619 $9,799 $13,
- 50252974 3756 (Nuc) Emergency Planning Coordinator, Senior $10,031 $12,975 $10,407 $13,462 $10,797 $13,967 $11,202 $14,
- 50314261 3865 (Nuc) Emergency Planning Coordinator, Senior Advising $13,625 $14,273 $14,136 $14,808 $14,666 $15,363 $15,216 $15,
- 50312851 3781 (Nuc) Financial Analyst $6,270 $9,654 $6,505 $10,016 $6,749 $10,392 $7,002 $10,
- 50229563 3729 (Nuc) Financial Analyst, Senior $8,149 $12,036 $8,455 $12,487 $8,772 $12,955 $9,101 $13,
- 50381221 3837 (Nuc) Financial Analyst, Senior Advising $12,636 $13,239 $13,110 $13,735 $13,602 $14,250 $14,112 $14, - 1/1/2022 1/1/2023 1/1/2024 1/1/ - 1/1/2024 1/1/ - 1/1/2022 1/1/2023 1/1/2024 1/1/ - 1/1/2022 1/1/
