Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Corporation tax and defaulters list and amount to be pain with the given dates, Study Guides, Projects, Research of Corporate Governence

Corporation tax and defaulters list and amount to be pain with the given dates

Typology: Study Guides, Projects, Research

2016/2017

Uploaded on 05/23/2017

jagadish-manna
jagadish-manna 🇮🇳

6 documents

1 / 675

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
DATE WARD
ROAD_NA
HOLDING OWNER REC_NO D_CT D_ET
D_AMOUN
### 3
NEW KHUL
76
SATYABRA
345180 0,00 0,00 0,00
### 3
NEW KHUL
76/1
RAJU CHA
345182 0,00 0,00 0,00
### 2
PASCHIM
13/A/13
RITA MOND
345185 91,20 0,00 91,20
### 6
AMARABAT
153
SANKAR N
345193 144,00 0,00 144,00
### 6
DINABAND
36
REBA RAN
345205 0,00 0,00 0,00
### 6
UDAYRAJP
33/C
DOLI RANI
345211 18,00 0,00 18,00
### 6
UDAYRAJP
33/B
SWADESH
345214 18,00 0,00 18,00
### 4
DESHBAND
21
RADHAYAM
345216 0,00 0,00 0,00
### 2
PANIHARA
43/1
MINOTI S
345218 0,00 0,00 0,00
### 4
BAIKRNTH
38/2
ANJALI &
345220 0,00 0,00 0,00
### 6
UDAYRAJP
33/A
SURESH C
345223 0,00 22,80 22,80
### 3
NEW KHUL
159
TAPAN KR.
345224 0,00 0,00 0,00
### 1
PURBACH
156/A
RUMKI DU
345225 13,20 0,00 13,20
### 6
UDAYRAJP
31/1
SURESH C
345229 0,00 22,80 22,80
### 6
UDAYRAJP
31/2
DOLY RANI
345232 37,72 0,00 37,72
### 2
BABU PAR
101
BINODE B
345238 0,00 0,00 0,00
### 6
UDAYRAJP
31/3
SWADESH
345243 37,72 0,00 37,72
### 3
DASPARA
26/A/1
ARCHANA
345246 0,00 0,00 0,00
### 2
UTTAR PA
121
AKHAR JAA
345247 484,56 0,00 484,56
### 6
DINABAND
100/A
GITA RANI
345249 61,60 0,00 61,60
### 3
DASPARA
25
GURUPADA
345251 35,12 0,00 35,12
### 4
PANIHARA
39
GOBINDA
345252 0,00 0,00 0,00
### 6
UDAYRAJP
33
JOGOMAYA
345254 26,40 0,00 26,40
### 4
SODEPUR
133/3
ARINDAM
345257 0,00 0,00 0,00
### 4
DESHBAN
8/A
SWAPAN
345260 0,00 0,00 0,00
### 4
DESHBAN
7
SWAPNA
345264 0,00 0,00 0,00
### 3
KORA MAI
65
SHYAMALA
345266 88,20 0,00 88,20
### 4
SODEPUR
133/6
ANUPAM G
345267 0,00 0,00 0,00
### 3
VIVEKANA
215
DILIP KR.
345268 330,64 0,00 330,64
### 4
ARUNACH
25/C/4
ANUPAM G
345271 0,00 0,00 0,00
### 5
R.A. ROAD
44/1
RATNA RA
345275 0,00 0,00 0,00
### 2
PURBACHA
24/B
JYOTISH B
345276 7,72 0,00 7,72
### 5
R.A.ROAD
14/2
SURANJAN
345284 0,00 0,00 0,00
### 1
BABU PAR
162/3
MIHIR KU
345289 0,00 0,00 0,00
### 4
VIVEKANA
46
CHITTARA
345296 0,00 0,00 0,00
### 4
VIVEKANA
47
KRISHNA
345299 0,00 0,00 0,00
### 3
DASPARA
114
MAYA BHA
345301 1108,80 0,00 1108,80
### 6
CHANDIGA
143/A
RATHIN K
345305 0,00 0,00 0,00
### 3
DASPARA
109
BASANTI
345312 28,64 0,00 28,64
### 4
PANIHARA
1/4
DILIP & G
345317 0,00 0,00 0,00
### 6
UDAYRAJP
10/20
JHARNA H
345320 0,00 0,00 0,00
### 6
DINABAND
123/1
ILA GHOSH
345326 0,00 0,00 0,00
### 4
RAMKRISH
33
KAMAL KU
345328 43,35 0,00 43,35
### 4
N.N. NAND
2
SMT.DEVI
345334 0,00 0,00 0,00
### 5
R.A. ROAD
114
BIRENDRA
345341 171,00 0,00 171,00
### 1
PATRA PA
51/1
NIBAS PAU
345349 0,00 0,00 0,00
### 1
PATRA PA
51/2
KHOKAN P
345352 0,00 0,00 0,00
### 6
NUTUN PA
2
GOPAL CH
345357 220,80 0,00 220,80
### 1
PURBACH
583/A
SWAPAN
345359 0,00 0,00 0,00
### 1
PURBACH
582/A
SWAPAN K
345363 0,00 0,00 0,00
### 1
PURBACH
583/B
SWAPAN K
345366 0,00 0,00 0,00
### 5
R.A. ROAD
33
PULIN BEH
345370 0,00 0,00 0,00
### 2
KRISHANA
26
NETAI CH
345371 1231,20 0,00 1231,20
### 3
SRIKRISH
106
BARUN BH
345387 72,00 0,00 72,00
### 4
BAIKRNTH
2/1
BALARAM
345392 96,00 0,00 96,00
### 4
RAMKRISH
59
BELA RAN
345398 39,00 0,00 39,00
pf3
pf4
pf5
pf8
pf9
pfa
pfd
pfe
pff
pf12
pf13
pf14
pf15
pf16
pf17
pf18
pf19
pf1a
pf1b
pf1c
pf1d
pf1e
pf1f
pf20
pf21
pf22
pf23
pf24
pf25
pf26
pf27
pf28
pf29
pf2a
pf2b
pf2c
pf2d
pf2e
pf2f
pf30
pf31
pf32
pf33
pf34
pf35
pf36
pf37
pf38
pf39
pf3a
pf3b
pf3c
pf3d
pf3e
pf3f
pf40
pf41
pf42
pf43
pf44
pf45
pf46
pf47
pf48
pf49
pf4a
pf4b
pf4c
pf4d
pf4e
pf4f
pf50
pf51
pf52
pf53
pf54
pf55
pf56
pf57
pf58
pf59
pf5a
pf5b
pf5c
pf5d
pf5e
pf5f
pf60
pf61
pf62
pf63
pf64

Partial preview of the text

Download Corporation tax and defaulters list and amount to be pain with the given dates and more Study Guides, Projects, Research Corporate Governence in PDF only on Docsity!

DATE WARD ROAD_NA HOLDING OWNER REC_NO D_CT D_ET D_AMOUN

  • 3 NEW KHUL 76 SATYABRA 345180 0,00 0,00 0,

  • 3 NEW KHUL76/1 RAJU CHA 345182 0,00 0,00 0,

  • 2 PASCHIM 13/A/13 RITA MOND 345185 91,20 0,00 91,

  • 6 AMARABAT 153 SANKAR N 345193 144,00 0,00 144,

  • 6 DINABAND 36 REBA RAN 345205 0,00 0,00 0,

  • 6 UDAYRAJP33/C DOLI RANI 345211 18,00 0,00 18,

  • 6 UDAYRAJP33/B SWADESH 345214 18,00 0,00 18,

  • 4 DESHBAND 21 RADHAYAM 345216 0,00 0,00 0,

  • 2 PANIHARA43/1 MINOTI S 345218 0,00 0,00 0,

  • 4 BAIKRNTH38/2 ANJALI & 345220 0,00 0,00 0,

  • 6 UDAYRAJP33/A SURESH C 345223 0,00 22,80 22,

  • 3 NEW KHUL 159 TAPAN KR. 345224 0,00 0,00 0,

  • 1 PURBACH 156/A RUMKI DU 345225 13,20 0,00 13,

  • 6 UDAYRAJP31/1 SURESH C 345229 0,00 22,80 22,

  • 6 UDAYRAJP31/2 DOLY RANI 345232 37,72 0,00 37,

  • 2 BABU PAR 101 BINODE B 345238 0,00 0,00 0,

  • 6 UDAYRAJP31/3 SWADESH 345243 37,72 0,00 37,

  • 3 DASPARA 26/A/1 ARCHANA 345246 0,00 0,00 0,

  • 2 UTTAR PA 121 AKHAR JAA 345247 484,56 0,00 484,

  • 6 DINABAND100/A GITA RANI 345249 61,60 0,00 61,

  • 3 DASPARA 25 GURUPADA 345251 35,12 0,00 35,

  • 4 PANIHARA 39 GOBINDA 345252 0,00 0,00 0,

  • 6 UDAYRAJP 33 JOGOMAYA 345254 26,40 0,00 26,

  • 4 SODEPUR 133/3 ARINDAM 345257 0,00 0,00 0,

  • 4 DESHBAN 8/A SWAPAN 345260 0,00 0,00 0,

  • 4 DESHBAN 7 SWAPNA 345264 0,00 0,00 0,

  • 3 KORA MAI 65 SHYAMALA 345266 88,20 0,00 88,

  • 4 SODEPUR 133/6 ANUPAM G 345267 0,00 0,00 0,

  • 3 VIVEKANA 215 DILIP KR. 345268 330,64 0,00 330,

  • 4 ARUNACH25/C/4 ANUPAM G 345271 0,00 0,00 0,

  • 5 R.A. ROAD44/1 RATNA RA 345275 0,00 0,00 0,

  • 2 PURBACHA24/B JYOTISH B 345276 7,72 0,00 7,

  • 5 R.A.ROAD 14/2 SURANJAN 345284 0,00 0,00 0,

  • 1 BABU PAR162/3 MIHIR KU 345289 0,00 0,00 0,

  • 4 VIVEKANA 46 CHITTARA 345296 0,00 0,00 0,

  • 4 VIVEKANA 47 KRISHNA 345299 0,00 0,00 0,

  • 3 DASPARA 114 MAYA BHA 345301 1108,80 0,00 1108,

  • 6 CHANDIGA143/A RATHIN K 345305 0,00 0,00 0,

  • 3 DASPARA 109 BASANTI 345312 28,64 0,00 28,

  • 4 PANIHARA1/4 DILIP & G 345317 0,00 0,00 0,

  • 6 UDAYRAJP10/20 JHARNA H 345320 0,00 0,00 0,

  • 6 DINABAND123/1 ILA GHOSH 345326 0,00 0,00 0,

  • 4 RAMKRISH 33 KAMAL KU 345328 43,35 0,00 43,

  • 4 N.N. NAND 2 SMT.DEVI 345334 0,00 0,00 0,

  • 5 R.A. ROAD 114 BIRENDRA 345341 171,00 0,00 171,

  • 1 PATRA PA 51/1 NIBAS PAU 345349 0,00 0,00 0,

  • 1 PATRA PA 51/2 KHOKAN P 345352 0,00 0,00 0,

  • 6 NUTUN PA 2 GOPAL CH 345357 220,80 0,00 220,

  • 1 PURBACH 583/A SWAPAN 345359 0,00 0,00 0,

  • 1 PURBACH 582/A SWAPAN K 345363 0,00 0,00 0,

  • 1 PURBACH 583/B SWAPAN K 345366 0,00 0,00 0,

  • 5 R.A. ROAD 33 PULIN BEH 345370 0,00 0,00 0,

  • 2 KRISHANA 26 NETAI CH 345371 1231,20 0,00 1231,

  • 3 SRIKRISH 106 BARUN BH 345387 72,00 0,00 72,

  • 4 BAIKRNTH2/1 BALARAM 345392 96,00 0,00 96,

  • 4 RAMKRISH 59 BELA RAN 345398 39,00 0,00 39,

  • 3 NETAJI SA 132 PRAFULLY 345399 0,00 0,00 0,

  • 1 BISWAS P 18 LIYAKAT A 345402 0,00 0,00 0,

  • 3 KORA MAI 1/10 INDRAJIT 345409 0,00 0,00 0,

  • 1 PURBACH 376 GOPAL DUT 345412 165,32 0,00 165,

  • 6 NUTUN PA 122 RINA GHO 345423 0,00 0,00 0,

  • 2 PANIHARA148/A NAJRUL,BA 345427 0,00 0,00 0,

  • 2 PANIHARA43/D/10 MD.ABDUL 345430 0,00 0,00 0,

  • 1 GREEN PA170/7 GOPAL DAS 345435 0,00 0,00 0,

  • 3 WEST CHA26/6 JHUNU SA 345437 22,60 0,00 22,

  • 3 NETAJI SA 133 NIRMAL KA 345438 0,00 0,00 0,

  • 4 BAIKUNTH 63 NIRMALEN 345439 0,00 0,00 0,

  • 1 PATRA PA 40/7 RAFIQUE M 345444 8,80 0,00 8,

  • 5 CHANDIGA16/3 ANITA & 345452 0,00 0,00 0,

  • 5 CHANDIGA16/5 ANTUSH & 345455 0,00 0,00 0,

  • 5 CHANDIGA16/11 HAREKRIS 345458 0,00 0,00 0,

  • 5 DURGABAR 37 PRADIP K 345465 0,00 0,00 0,

  • 5 DURGABAR88/4 ALOKE NA 345470 11,00 0,00 11,

  • 1 PURBACH 295 SANTI RA 345478 0,00 0,00 0,

  • 3 NEW KHUL103/1 BIKASH PA 345485 0,00 0,00 0,

  • 3 NEW KHUL 153 DURGA KU 345489 0,00 0,00 0,

  • 5 MADHYAM151/1 SHANTI R 345492 0,00 0,00 0,

  • 3 NEW KHUL 124 LAXMI DUT 345495 0,00 0,00 0,

  • 3 NEW KHUL 123 REKHA G 345499 14,32 0,00 14,

  • 3 KORA MAI 53 ALOK DAS 345500 12,12 0,00 12,

  • 4 VIVEKANA 1 BIJOY KU 345502 0,00 0,00 0,

  • 3 KORA MAI 52 MADHURI 345503 0,00 0,00 0,

  • 1 NABARUN 123 SURENDRA 345520 145,60 0,00 145,

  • 4 SODEPUR 193 DULAL CH 345529 0,00 0,00 0,

  • 3 VIVEKANA 204 RUPALI S 345534 0,00 0,00 0,

  • 2 UTTAR PA 136/D ANJANA, A 345541 0,27 0,00 0,

  • 2 BABU PAR 17 MALLIKA D 345546 91,20 0,00 91,

  • 4 BAIKUNTH 4 KRISHNA 345547 0,00 0,00 0,

  • 4 BAIKUNTH 138 ABANI KR. 345548 0,00 0,00 0,

  • 4 BAIKUNTH 3 ASOK KUM 345549 0,00 0,00 0,

  • 4 BAIKUNTH 144 DIPAK KR. 345550 199,00 0,00 199,

  • 4 BAIKUNTH 54 MANAKA K 345551 0,00 0,00 0,

  • 4 BAIKUNTH 18 MENAKA 345553 0,00 0,00 0,

  • 5 DURGABAR 25 BIVA RANI 345574 0,00 0,00 0,

  • 5 MADHYAM 95 MAHADEB, 345576 0,00 0,00 0,

  • 2 PANIHARA43/C/1 JAYANTA S 345580 171,00 0,00 171,

  • 2 PASCHIM 3/B HARU & RU 345584 6,60 0,00 6,

  • 1 PURBACH 208/A BIVA RANI 345586 0,00 0,00 0,

  • 3 SUKANTA 39 RASHU SH 345590 0,00 0,00 0,

  • 5 R.A. ROAD 32 KRISHNA D 345592 0,00 0,00 0,

  • 6 CHANDIGA 117 BELA RANI 345596 0,00 0,00 0,

  • 1 PURBACH 124/A/2 MANISHA S 345609 20,95 0,00 20,

  • 2 UTTAR PA 72/A/2 NIRAPADA 345611 17,60 0,00 17,

  • 1 GREEN PA139/1 SUDIPTA 345613 0,00 0,00 0,

  • 6 BIPIN BIH 85 GOURI SA 345626 0,00 0,00 0,

  • 6 UDAYRAJP10/38 BIPLAB & 345629 0,00 0,00 0,

  • 6 NUTUN PA 24 CHANDRA 345656 247,98 0,00 247,

  • 3 DASPARA 176/1 RITA DAS. 345659 0,00 0,00 0,

  • 4 BAIKUNTH 26 SACHINDRA 345661 0,00 0,00 0,

  • 3 NETAJI SA 124 HARENDRA 345664 0,00 0,00 0,

  • 2 PURBACHA43/E BINA SAHA 345665 0,00 0,00 0,

  • 4 VIVEKANA39/1 PUSPA RAN 345668 0,00 0,00 0,

  • 3 NETAJI SA124/1 PROFULLA 345678 196,00 0,00 196,

  • 3 DASPARA 171 UJJAL , P 345679 8,80 0,00 8,

  • 4 RAMKRISH51/5/1 SANDHYA 345680 35,12 0,00 35,

  • 4 RAMKRISH51/5 SADHANA 345684 144,80 0,00 144,

  • 2 PURBACHA29/B/4/1 KHUKU RA 345686 0,00 0,00 0,

  • 1 PURBACH 234 AMAL DAS 345692 19,20 0,00 19,

  • 6 CHANDIGA 149 SMT RATN 345698 0,00 0,00 0,

  • 6 CHANDIGA151/1 BIPLAB DA 345705 0,00 0,00 0,

  • 4 PANIHARA 20 KARTICK 345707 1108,80 0,00 1108,

  • 1 PURBACH 236 JAYA GOLD 345709 0,00 0,00 0,

  • 6 CHANDIGA 148 ASHOKE K 345712 49,00 0,00 49,

  • 6 CHANDIGA169/1 ASHOKE K 345714 4,00 0,00 4,

  • 1 BABU PAR132/2 CHINMOY 345720 40,32 0,00 40,

  • 1 BABU PAR132/1 PRATHA P 345722 4,00 0,00 4,

  • 1 BISWAS P 32/B DIPA BHO 345723 0,00 0,00 0,

  • 1 BABU PAR 132 PRATUL K 345725 121,00 0,00 121,

  • 5 NANDAN 33/A/1/3 BIRENDRA 345727 0,00 0,00 0,

  • 2 PURBACHA29/A/42 DULAL & 345729 13,20 0,00 13,

  • 5 DURGABAR 38 MANTU PAL 345736 342,00 0,00 342,

  • 5 DURGABAR 39 ANNA PAU 345739 57,60 0,00 57,

  • 5 DURGABAR64/A MANORANJ 345740 38,40 0,00 38,

  • 1 PURBACH 449 ANNA PAU 345748 48,00 0,00 48,

  • 1 PURBACH 229 RABISHAN 345751 280,80 0,00 280,

  • 6 UDAYRAJP 10 SAMIR CH 345757 0,00 0,00 0,

  • 2 PASCHIM 61/3/A/4 TARAK & 345758 27,60 0,00 27,

  • 2 UTTAR PA 36/C JYOTIRMO 345760 12,98 0,00 12,

  • 5 SODEPUR 210/1 NABAKUMA 345764 0,00 0,00 0,

  • 4 SODEPUR 183/A SEKHAR, 345766 0,00 0,00 0,

  • 1 PURBACH 772/3 SANDHYA 345771 56,20 0,00 56,

  • 6 INDRAPRA30/A DOLA RAN 345773 0,00 0,00 0,

  • 2 UTTAR PA 81/A/14 RANJANA 345776 0,00 0,00 0,

  • 2 UTTAR PA 81/A/15 AMITA SA 345778 0,00 0,00 0,

  • 2 UTTAR PA 170/6 BISWAJIT 345780 28,80 0,00 28,

  • 2 UTTAR PA 35/B CHANDANA 345781 0,00 0,00 0,

  • 2 UTTAR PA 170/3 RATAN LAL 345782 42,92 0,00 42,

  • 5 RANI ROA 7 RADHA RA 345789 0,00 0,00 0,

  • 3 VIVEKANA 91 CHABI RA 345790 0,00 0,00 0,

  • 4 BAIKRNTH28/A SIKHA MAL 345792 0,00 0,00 0,

  • 1 PURBACH 281/3 HARIPADA 345797 67,52 0,00 67,

  • 1 GREEN PA 131 BIVA BISW 345802 0,00 0,00 0,

  • 3 DASPARA 51 BISNU PA 345804 0,00 0,00 0,

  • 2 UTTAR PA 146/A BARUN NA 345810 0,00 0,00 0,

  • 6 INDRAPRA 1 SHAKTI, A 345819 336,00 0,00 336,

  • 5 UTTARAYA8/3 PRADIP K 345822 0,00 0,00 0,

  • 5 R.A. ROAD110/2 PRADIP K 345824 0,00 0,00 0,

  • 5 MADHYAM 157 RANI BAL 345826 234,64 0,00 234,

  • 3 LOKNATH 31 SUNIL SEN 345827 26,40 0,00 26,

  • 2 PANIHARA59/B MITHU MA 345828 6,60 0,00 6,

  • 2 PURBACHA115/A/41 SRI KRISH 345831 6,60 0,00 6,

  • 2 PANIHARA68/A MONIMOHA 345834 8,80 0,00 8,

  • 2 PURBACHA115/A/47 SHELY PAU 345839 6,60 0,00 6,

  • 2 PURBACHA 32 SOUMIK S 345843 19,20 0,00 19,

  • 3 DASPARA 54 SAMPA NA 345848 0,00 0,00 0,

  • 4 BAIKUNTH 50 KRISHNA 345849 176,72 0,00 176,

  • 4 VIVEKANA26/1 RABINDRA 345864 0,00 0,00 0,

  • 4 VIVEKANA 26 PRAVA RAN 345870 0,00 0,00 0,

  • 3 KORA MAI 37/A/12 NETAI KRI 345872 2,10 0,00 2,

  • 5 DURGABAR82/2 KSHAMA D 345882 0,00 0,00 0,

  • 4 RAMKRISH53/A SAMPA & 345883 0,00 0,00 0,

  • 4 VIVEKANA 24 SUKLA SA 345885 0,00 0,00 0,

  • 5 MADHYAM 215 NARAYAN 345890 0,00 0,00 0,

  • 1 GREEN PA62/1 JHARNA, A 345893 12,39 0,00 12,

  • 5 NANDAN 3 GITA RANI 345906 0,00 0,00 0,

  • 6 CHANDIGA 131 MANORANJ 345909 0,00 0,00 0,

  • 6 CHANDIGA131/1 DILIP CH 345914 0,00 0,00 0,

  • 1 BISWAS P 31/A INDRANI D 345915 0,00 0,00 0,

  • 6 CHANDIGA131/2 RAJIB & 345916 0,00 0,00 0,

  • 1 KORA NETA15/A/2 MANJURAN 345942 41,60 0,00 41,

  • 1 KORA NETA15/A/3 MANJU RAN 345944 4,00 0,00 4,

  • 5 CHANDIGA121/4/1 ANANDA M 345947 43,20 0,00 43,

  • 3 DASPARA 22 SOVA RAN 345950 0,00 0,00 0,

  • 3 DASPARA 26/A/14 NUPUR DEY 345952 0,00 0,00 0,

  • 3 NEW KHUL 115 NATU GOP 345953 0,00 0,00 0,

  • 3 VIVEKANA48/1 KAPIL DEY 345960 35,12 0,00 35,

  • 6 NUTUN PA 114 NIMAI DAS 345983 17,60 0,00 17,

  • 1 PATRA PA 86 MAKHAN P 345986 29,76 0,00 29,

  • 6 GANDHIPA 54 SANTOSH 345994 0,00 0,00 0,

  • 5 CHANDIGA 87 JHARNA M 346002 231,20 0,00 231,

  • 4 VIVEKANA2/19 RATNA NA 346004 167,20 0,00 167,

  • 5 DESHBAN 22/1 NANI GOP 346005 0,00 0,00 0,

  • 5 DESHBAN 23 MANDADAR 346009 0,00 0,00 0,

  • 6 INDRAPRA 100 JOYDEB DE 346012 78,00 0,00 78,

  • 4 BAIKUNTH 35 ASHOK DU 346026 117,40 0,00 117,

  • 6 NUTUN PA 36 SURAJIT 346036 0,00 0,00 0,

  • 6 NUTUN PA36/1 RAJ KUMA 346038 0,00 0,00 0,

  • 6 NUTUN PA36/2 ASHIM SE 346041 0,00 0,00 0,

  • 5 DURGABAR 23 GOPAL PAL 346044 1094,88 0,00 1094,

  • 4 BAIKUNTH108/1 AMAL PAUL 346050 41,60 0,00 41,

  • 1 PURBACH 85/A BANYA, PR 346054 0,00 0,00 0,

  • 5 R A ROAD 4 BROJO GO 346056 21,60 0,00 21,

  • 1 PURBACH 587/B/8 RABI & SH 346058 5,52 0,00 5,

  • 1 PURBACH 587/B/7 SUDHIR & 346061 11,04 0,00 11,

  • 4 DESHBAN 25/1 MANOJIT 346063 0,00 0,00 0,

  • 1 NABARUN 121 RAJIB & S 346065 0,00 0,00 0,

  • 1 PURBACH 637 SANKAR, 346067 144,00 0,00 144,

  • 1 PURBACH 703/1 PRALOY K 346070 0,00 0,00 0,

  • 4 SODEPUR 149 RATNA BA 346073 0,00 0,00 0,

  • 4 BAIKUNTH12/A/2 LIPON KU 346076 28,80 0,00 28,

  • 1 BABU PAR154/A/5 SOURAV & 346079 0,00 0,00 0,

  • 1 BABU PAR 178 SWAPAN K 346081 0,00 0,00 0,

  • 6 JHILPAR 2 JYOTSNA D 346082 0,00 0,00 0,

  • 5 CHANDIGA 30 RATAN DE 346088 0,00 0,00 0,

  • 1 GREEN PA114/1 SUCHITRA 346091 0,00 0,00 0,

  • 4 BAIKUNTH 27 DOLLY PAU 346101 24,24 0,00 24,

  • 4 BAIKUNTH23/1 GOPAL PA 346108 96,00 0,00 96,

  • 1 NABARUN 295/A MANJU RA 346111 6,90 0,00 6,

  • 6 VAISHALI 102 UTTAM & L 346113 0,00 0,00 0,

  • 5 DESHBAN 156/8 SANJIT KR 346115 0,00 0,00 0,

  • 5 R.A. ROAD113/1 PAPIYA DA 346120 0,00 0,00 0,

  • 6 CANEL RD35/4 BIKASH CH 346122 41,60 0,00 41,

  • 1 PURBACH 532/2 MANJU & 346123 0,00 0,00 0,

  • 3 LOKNATH 21/2 GOLOK BI 346125 0,00 0,00 0,

  • 6 CANEL RD35/3 BIKASH C 346128 198,00 0,00 198,

  • 4 PANIHARA 3 NIRMALA 346129 380,00 0,00 380,

  • 2 BABU PAR 39 ASOK KUM 346133 100,00 0,00 100,

  • 5 R.A. ROAD 97 SANTI PA 346135 125,80 0,00 125,

  • 5 SODEPUR 212/8 PURUSHOT 346138 0,00 0,00 0,

  • 3 DASPARA 89 BHOLANAT 346146 22,80 0,00 22,

  • 2 BABU PAR185/B PRAHLAD 346149 0,00 0,00 0,

  • 3 DASPARA 91 MOHAN DA 346150 13,20 0,00 13,

  • 5 DURGABAR35/1 MANTU PA 346158 24,24 0,00 24,

  • 2 PURBACHA115/F/1 LIPIKA BI 346159 9,92 0,00 9,

  • 2 PURBACHA115/C/1 RATAN KU 346163 269,12 0,00 269,

  • 5 R.A. ROAD 124 SANTI RAN 346170 0,00 0,00 0,

  • 1 PURBACH 751/A DIPANKAR 346173 0,00 0,00 0,

  • 6 CHANDIGA128/1 ASHIMA MI 346181 53,25 0,00 53,

  • 5 UTTARAYA 9 REKHA BI 346187 0,00 0,00 0,

  • 5 MADHYAM 199 DEBA PRA 346189 0,00 0,00 0,

  • 5 CHANDIGA 8 MAYA RAN 346191 0,00 0,00 0,

  • 5 MADHYAM 175 SAWPAN K 346193 0,00 0,00 0,

  • 6 CHANDIGA7/1 SHYAMAL 346195 0,00 0,00 0,

  • 6 CANEL RD37/A RAMGOPAL 346197 39,60 0,00 39,

  • 3 NEW KHUL 72 SWAPNA D 346208 8,80 0,00 8,

  • 5 R.A. ROAD109/3 SURANJIT 346211 0,00 0,00 0,

  • 6 DINABAND103/A/2 SOMA DAS 346213 498,20 0,00 498,

  • 4 SODEPUR 156 BULBUL B 346217 0,00 0,00 0,

  • 4 SODEPUR 192/4 SRI SUDIP 346221 92,40 0,00 92,

  • 1 BABU PAR 9 SIBAPADA 346223 39,00 0,00 39,

  • 2 BABU PAR74/1 SHIBA PA 346224 15,40 0,00 15,

  • 2 UTTAR PA 86/A SUBIMAL 346231 0,00 18,00 18,

  • 2 BABU PAR5/A/1 MALAYA P 346232 0,00 0,00 0,

  • 2 BABU PAR185/3 MIHIR KUM 346234 0,00 0,00 0,

  • 3 DASPARA 110 BASANA D 346235 19,20 0,00 19,

  • 3 NEW KHUL 157 ARUN KUM 346240 144,00 0,00 144,

  • 1 GREEN PA 102 GOPA CHA 346247 0,00 0,00 0,

  • 2 PURBACHA115/A/48 SHYAMAL P 346249 630,00 0,00 630,

  • 5 DESHBAN 111 SRETI LA 346251 88,00 0,00 88,

  • 3 VIVEKANA37/2 NIPUL SAH 346255 0,00 0,00 0,

  • 6 UDAYRAJP19/2 DEBOBRO 346257 0,00 0,00 0,

  • 5 R.A. ROAD124/1 SANKAR H 346258 317,40 0,00 317,

  • 2 PURBACHA29/A/24 CHANDAN 346259 6,60 0,00 6,

  • 6 UDAYRAJP19/1 DEBABRAT 346261 0,00 0,00 0,

  • 6 UDAYRAJP 19 DEBABRAT 346264 0,00 0,00 0,

  • 6 CHANDIGA 154 AJOY KUM 346270 0,00 0,00 0,

  • 2 BABU PAR134/B/4 TAPAS KU 346271 41,60 0,00 41,

  • 2 BABU PAR 123 ANJANA N 346279 0,00 0,00 0,

  • 1 BABU PAR 1 RATAN KR 346282 0,00 0,00 0,

  • 1 PURBACH 622 TAPAN KU 346289 0,00 0,00 0,

  • 1 PURBACH 587/B/4 UTTAM & 346293 0,00 0,00 0,

  • 1 PURBACH 582 ANIL KRI 346294 0,00 0,00 0,

  • 1 PURBACH 67/1 TARAPADA 346296 0,00 0,00 0,

  • 6 CHANDIGA123/2 ANUP SAH 346297 0,00 0,00 0,

  • 3 KORA MAI 37/A/2 GOPAL CH 346299 0,00 0,00 0,

  • 6 CHANDIGA 120 ARUNA BA 346300 0,00 0,00 0,

  • 6 CHANDIGA 43 ASHOKE K 346302 0,00 0,00 0,

  • 6 DINABAND 3 DILIP KR 346305 0,00 0,00 0,

  • 1 PURBACH 132 KORA F.P 346308 4,00 0,00 4,

  • 1 PURBACH 529 SANJOY S 346309 0,00 0,00 0,

  • 2 PURBACHA18/A RATNA HA 346310 15,44 0,00 15,

  • 1 PURBACH 529/1 SUDIPTA 346312 0,00 0,00 0,

  • 1 PURBACH 529/A SUNIL KR 346313 0,00 0,00 0,

  • 6 BIPIN BIH 33/6 GOURI SI 346321 0,00 0,00 0,

  • 2 PURBACHA114/1 RUMA PAND 346326 149,10 0,00 149,

  • 5 R.A. ROAD136/9/1 KISHORE 346330 26,05 0,00 26,

  • 1 GREEN PA186/B AMITAVA B 346333 353,44 0,00 353,

  • 3 KORA MAI 92/20 DEBASISH 346336 4,96 0,00 4,

  • 3 WEST CHA 32 SUSHIL K 346339 0,00 0,00 0,

  • 4 BAIKUNTH16/A/1 NEMAI ROY 346340 69,00 0,00 69,

  • 6 NUTUN PA 23 ANJAN BH 346341 0,00 0,00 0,

  • 1 PURBACH 358 KALIDAS 346342 42,92 0,00 42,

  • 5 DURGABAR 81 PROHLAD 346346 40,80 0,00 40,

  • 3 NEW KHUL 18 PUSPA RA 346350 53,20 0,00 53,

  • 5 DESHBAN 68 SADANAND 346351 0,00 0,00 0,

  • 5 CHANDIGA 107 SABITA G 346357 0,00 0,00 0,

  • 3 KORA MAI 92/78 BHAJAN & 346364 0,00 0,00 0,

  • 4 SODEPUR 148 SANDIP SI 346373 0,00 0,00 0,

